Skill | Required / Desired | Amount | of Experience |
Past experience contributing to data modernization initiatives in Azure is preferred | Highly desired | 5 | Years |
Familiarity with Microsoft data engineering tools (e.g., SSIS, Azure Data Factory, Databricks) is strongly preferred | Highly desired | 5 | Years |
Experience using data visualization tools like Power BI is a preferred | Highly desired | 5 | Years |
Election experience strongly preferred (4+ years) | Highly desired | 4 | Years |
Focused experience on data analytics, reporting, data engineering, or enterprise application implementation. | Required | 5 | Years |
Proven working experience as a business systems analyst for medium to large projects | Required | 5 | Years |
Ability to communicate and collaborate with agile delivery teams and other technical staff, business partners and vendors. | Required | 5 | Years |
Able to lead requirements-gathering sessions, including workshops, interviews, and document analysis, to capture detailed business needs | Required | 5 | Years |
Able to accurately translate system and business requirements into epics, features and stories. | Required | 5 | Years |
Strong understanding of data modeling, data mapping and data integration techniques. | Required | 5 | Years |
Able to write UAT test scripts and proficient in UAT testing. | Required | 5 | Years |
Able to identify and document project risks and actions to mitigate risks. | Required | 5 | Years |
Able to track requirements throughout the SDLC lifecycle | Required | 5 | Years |
Strong working knowledge of Microsoft Office 365 Suite, VISIO, Draw.io, ADO, JIRA and Confluence | Required | 5 | Years |
Ability to meet deadlines with minimal direct supervision | Required | 5 | Years |
Excellent client-facing and internal communication skills | Required | 5 | Years |
Excellent written and verbal communication skills | Required | 5 | Years |
Solid organizational skills including attention to detail and multitasking skills | Required | 5 | Years |
...Major Responsibilities Provides comprehensive genetic counseling and testing to patients including interpreting clinical/laboratory... ...Conditions Mental and emotional demands can be high as the genetic counselor has to deal with high patient anxiety, stress, and sorrow....
...with or without notice. About Nautical Ventures: Make your passion your career. Nautical Ventures offers everything from yachts, boats, kayaks, stand-up paddleboards and water toys. Nominated as #17 dealer by Boating Industry magazine, Nautical Ventures is your...
Seeking experienced Med-Tele nurses for a travel position at a hospital. Candidates should have at least 1-2 years of recent experience, including familiarity with Epic. The role involves working with pulmonary care, chronic ventilator unit, acute BIPAP, high flow oxygen...
DescriptionSummary:The Manager Trauma is a registered nurse who in partnership with the Trauma Medical Director and hospital administration... ...in the heart of downtown New Braunfels, is a full-service, 94-private bed facility that continues to expand to meet the needs of New...
...lifetime into a lifetime of vacations for our guests. Royal Caribbean Groups Data Analytics and AI Team has an exciting career opportunity for a full time Senior Manager, Data Governance reporting to the Director, Data Governance & Quality. This role will...